3.9 Miles, Class Class III
4.4 Miles, Class Class III
11.4 Miles, Class Class III
12.9 Miles, Class Class III
15.6 Miles, Class Class IV-
16.5 Miles, Class Class III-
19.1 Miles, Class Class III-
29.5 Miles, Class Class III-
30.4 Miles, Class Class III-
| Hazard | Description | |
|---|---|---|
| Ishi Pishi Falls (37.6) Miles | Class VI rapid. Recommended to get out at well before at Green River access. | Go to Gallery |
| Name | Type | Description | |
|---|---|---|---|
| Ukonom Campsite (17.2) Miles | Backwoods | Go to Gallery | |
| Dillon Creek Campground (22.9) Miles | Federal | Go to Gallery | |
| Eyese Bar Campsite (29.0) Miles | Backwoods | Go to Gallery |
| Name | Type | Description | |
|---|---|---|---|
| POI (8.3) Miles | Downstream from here to Ferry Point is sacred to Native Americans, do not camp here. | Go to Gallery | |
| Ferry Point (11.0) Miles | Ferry Point, where the old Crescent City to Scott Bar trail crossed the river by ferry before entering the Marble Mountains | Go to Gallery | |
| Ukonom Falls (17.2) Miles | Less then a mile hike up this creed is a double chute falls. | Go to Gallery | |
| Coon Creek River Access (17.9) Miles | Paved access route to highway 96. Can be early take out point. | Go to Gallery | |
| Huge Monolith (21.1) Miles | Large rock in the river. Easy to avoid. | Go to Gallery | |
| Dillon Creek River Access (22.9) Miles | River access point right accross form Dillon Creek campground | Go to Gallery | |
| Persidio Bar (26.0) Miles | Good river access from Highway 96. | Go to Gallery | |
| Ti Bar (27.1) Miles | Good river access from Highway 96. | Go to Gallery |
| Name |
|---|
| Title | Submitted Flow | Estimate Flows | Description | Dates | Actions |
|---|